Head to head
Accelerant Holdings Class A Common Shares (ARX)vsCoinbase Global, Inc. - Class A (COIN)
Price & valuation
| Metric | ARX | COIN |
|---|---|---|
| Price | $19.51 | $153.90 |
| Change | +43.35% | +3.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 69,076,028 | 7,308,037 |
Latest annual financials
| Metric | ARX | COIN |
|---|---|---|
| Revenue | $912.9M | $7.18B |
| Net income | — | $1.26B |
| EPS | -$7.49 | $4.45 |