Head to head
Accelerant Holdings Class A Common Shares (ARX)vsCitigroup, Inc. (C)
Price & valuation
| Metric | ARX | C |
|---|---|---|
| Price | $19.51 | $138.73 |
| Change | +43.35% | +0.84% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 69,076,028 | 6,246,500 |
Latest annual financials
| Metric | ARX | C |
|---|---|---|
| Revenue | $912.9M | $85.23B |
| Net income | — | $14.31B |
| EPS | -$7.49 | $6.99 |