Head to head
Arrowhead Pharmaceuticals, Inc. (ARWR)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | ARWR | PFE |
|---|---|---|
| Price | $88.70 | $24.82 |
| Change | +19.03% | -0.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,988,383 | 32,789,561 |
Latest annual financials
| Metric | ARWR | PFE |
|---|---|---|
| Revenue | $829.45M | $62.58B |
| Net income | -$1.63M | $7.77B |
| EPS | -$0.01 | $1.36 |