Head to head
Antero Resources Corporation (AR)vsFirst Solar, Inc. (FSLR)
Price & valuation
| Metric | AR | FSLR |
|---|---|---|
| Price | $35.27 | $208.86 |
| Change | +4.16% | +1.36% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,302,399 | 1,522,931 |
Latest annual financials
| Metric | AR | FSLR |
|---|---|---|
| Revenue | $5.28B | $5.22B |
| Net income | — | $1.53B |
| EPS | $2.03 | $14.21 |