Head to head
Antero Resources Corporation (AR)vsCenovus Energy Inc (CVE)
Price & valuation
| Metric | AR | CVE |
|---|---|---|
| Price | $35.27 | $28.99 |
| Change | +4.16% | +0.69% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,302,399 | 5,481,717 |
Latest annual financials
| Metric | AR | CVE |
|---|---|---|
| Revenue | $5.28B | — |
| Net income | — | — |
| EPS | $2.03 | — |