Head to head
Antero Resources Corporation (AR)vsBaker Hughes Company (BKR)
Price & valuation
| Metric | AR | BKR |
|---|---|---|
| Price | $35.27 | $56.60 |
| Change | +4.16% | +0.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,302,399 | 8,987,864 |
Latest annual financials
| Metric | AR | BKR |
|---|---|---|
| Revenue | $5.28B | $27.73B |
| Net income | — | $2.59B |
| EPS | $2.03 | — |