Head to head
Applovin Corporation - Class A (APP)vsWestern Digital Corporation (WDC)
Price & valuation
| Metric | APP | WDC |
|---|---|---|
| Price | $395.90 | $544.84 |
| Change | -1.97% | +2.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,443,673 | 9,470,623 |
Latest annual financials
| Metric | APP | WDC |
|---|---|---|
| Revenue | $5.48B | $2.29B |
| Net income | $3.33B | $520M |
| EPS | $9.75 | $1.42 |