Head to head
Applovin Corporation - Class A (APP)vsSeagate Technology Holdings PLC - Ordinary Shares (Ireland) (STX)
Price & valuation
| Metric | APP | STX |
|---|---|---|
| Price | $412.48 | $908.10 |
| Change | -3.78% | +1.82% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,779,488 | 5,235,296 |
Latest annual financials
| Metric | APP | STX |
|---|---|---|
| Revenue | $5.48B | $9.1B |
| Net income | $3.33B | $1.47B |
| EPS | $9.75 | $6.77 |