Head to head
Applovin Corporation - Class A (APP)vsSuper Micro Computer, Inc. (SMCI)
Price & valuation
| Metric | APP | SMCI |
|---|---|---|
| Price | $412.48 | $30.56 |
| Change | -3.78% | +19.84% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,779,488 | 162,073,657 |
Latest annual financials
| Metric | APP | SMCI |
|---|---|---|
| Revenue | $5.48B | $21.97B |
| Net income | $3.33B | $1.05B |
| EPS | $9.75 | $1.68 |