Head to head
Applovin Corporation - Class A (APP)vsMicrosoft Corporation (MSFT)
Price & valuation
| Metric | APP | MSFT |
|---|---|---|
| Price | $412.48 | $390.34 |
| Change | -3.78% | -1.86% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,779,488 | 27,810,955 |
Latest annual financials
| Metric | APP | MSFT |
|---|---|---|
| Revenue | $5.48B | $281.72B |
| Net income | $3.33B | $101.83B |
| EPS | $9.75 | $13.64 |