Head to head
Applovin Corporation - Class A (APP)vsInternational Business Machines Corporation (IBM)
Price & valuation
| Metric | APP | IBM |
|---|---|---|
| Price | $428.69 | $210.50 |
| Change | +0.96% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,822,728 | 11,867,635 |
Latest annual financials
| Metric | APP | IBM |
|---|---|---|
| Revenue | $5.48B | $67.54B |
| Net income | $3.33B | $10.59B |
| EPS | $9.75 | $11.17 |