Head to head
Applovin Corporation - Class A (APP)vsCorning Incorporated (GLW)
Price & valuation
| Metric | APP | GLW |
|---|---|---|
| Price | $428.69 | $162.41 |
| Change | +0.96% | +6.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,822,728 | 10,127,848 |
Latest annual financials
| Metric | APP | GLW |
|---|---|---|
| Revenue | $5.48B | $15.63B |
| Net income | $3.33B | $1.6B |
| EPS | $9.75 | $1.83 |