Head to head
Applovin Corporation - Class A (APP)vsSalesforce, Inc. (CRM)
Price & valuation
| Metric | APP | CRM |
|---|---|---|
| Price | $412.48 | $163.00 |
| Change | -3.78% | -4.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,779,488 | 9,921,632 |
Latest annual financials
| Metric | APP | CRM |
|---|---|---|
| Revenue | $5.48B | $41.53B |
| Net income | $3.33B | $7.46B |
| EPS | $9.75 | — |