Head to head
Apollo Global Management, Inc. (New) (APO)vsVisa Inc. (V)
Price & valuation
| Metric | APO | V |
|---|---|---|
| Price | $140.28 | $362.82 |
| Change | +6.26% | +0.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,650,809 | 4,435,492 |
Latest annual financials
| Metric | APO | V |
|---|---|---|
| Revenue | $32.05B | $40B |
| Net income | $3.49B | $20.06B |
| EPS | $5.54 | — |