Head to head
Apollo Global Management, Inc. (New) (APO)vsSoFi Technologies, Inc. (SOFI)
Price & valuation
| Metric | APO | SOFI |
|---|---|---|
| Price | $140.28 | $17.98 |
| Change | +6.26% | -0.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,650,809 | 37,928,667 |
Latest annual financials
| Metric | APO | SOFI |
|---|---|---|
| Revenue | $32.05B | $619.35M |
| Net income | $3.49B | $481.32M |
| EPS | $5.54 | $0.39 |