Head to head
Apollo Global Management, Inc. (New) (APO)vsJP Morgan Chase & Co. (JPM)
Price & valuation
| Metric | APO | JPM |
|---|---|---|
| Price | $140.28 | $362.04 |
| Change | +6.26% | +0.63% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,650,809 | 4,561,307 |
Latest annual financials
| Metric | APO | JPM |
|---|---|---|
| Revenue | $32.05B | $182.45B |
| Net income | $3.49B | $57.05B |
| EPS | $5.54 | $20.02 |