Head to head
Apollo Global Management, Inc. (New) (APO)vsRobinhood Markets, Inc. - Class A (HOOD)
Price & valuation
| Metric | APO | HOOD |
|---|---|---|
| Price | $140.28 | $94.38 |
| Change | +6.26% | -0.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,650,809 | 11,666,500 |
Latest annual financials
| Metric | APO | HOOD |
|---|---|---|
| Revenue | $32.05B | $4.47B |
| Net income | $3.49B | $1.88B |
| EPS | $5.54 | $2.05 |