Head to head
Apollo Global Management, Inc. (New) (APO)vsGoldman Sachs Group, Inc. (The) (GS)
Price & valuation
| Metric | APO | GS |
|---|---|---|
| Price | $140.28 | $1,034.41 |
| Change | +6.26% | -0.01% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,650,809 | 1,713,378 |
Latest annual financials
| Metric | APO | GS |
|---|---|---|
| Revenue | $32.05B | — |
| Net income | $3.49B | $17.18B |
| EPS | $5.54 | $51.32 |