Head to head
Apollo Global Management, Inc. (New) (APO)vsBerkshire Hathaway Inc. New (BRK-B)
Price & valuation
| Metric | APO | BRK-B |
|---|---|---|
| Price | $140.28 | $516.38 |
| Change | +6.26% | -2.46% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,650,809 | 4,632,899 |
Latest annual financials
| Metric | APO | BRK-B |
|---|---|---|
| Revenue | $32.05B | $247.24B |
| Net income | $3.49B | $66.97B |
| EPS | $5.54 | — |