Head to head
Apollo Global Management, Inc. (New) (APO)vsBank of America Corporation (BAC)
Price & valuation
| Metric | APO | BAC |
|---|---|---|
| Price | $140.28 | $64.00 |
| Change | +6.26% | +0.22% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,650,809 | 15,114,020 |
Latest annual financials
| Metric | APO | BAC |
|---|---|---|
| Revenue | $32.05B | $113.1B |
| Net income | $3.49B | $30.51B |
| EPS | $5.54 | $3.81 |