Head to head
Amphenol Corporation (APH)vsSalesforce, Inc. (CRM)
Price & valuation
| Metric | APH | CRM |
|---|---|---|
| Price | $157.51 | $163.00 |
| Change | -0.19% | -4.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,043,782 | 9,921,632 |
Latest annual financials
| Metric | APH | CRM |
|---|---|---|
| Revenue | $23.09B | $41.53B |
| Net income | $4.27B | $7.46B |
| EPS | $3.34 | — |