Head to head
Air Products and Chemicals, Inc. (APD)vsSherwin-Williams Company (The) (SHW)
Price & valuation
| Metric | APD | SHW |
|---|---|---|
| Price | $295.62 | $331.32 |
| Change | -0.56% | -2.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $314.87 | $379.65 |
| 52-week low | $229.11 | $289.86 |
| Volume | 900,421 | 1,665,689 |
Latest annual financials
| Metric | APD | SHW |
|---|---|---|
| Revenue | $12.04B | $23.57B |
| Net income | -$394.5M | $2.57B |
| EPS | -$1.77 | — |