Head to head
Air Products and Chemicals, Inc. (APD)vsNucor Corporation (NUE)
Price & valuation
| Metric | APD | NUE |
|---|---|---|
| Price | $292.58 | $247.86 |
| Change | -1.78% | +0.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 943,315 | 1,679,768 |
Latest annual financials
| Metric | APD | NUE |
|---|---|---|
| Revenue | $12.04B | $32.49B |
| Net income | -$394.5M | $1.74B |
| EPS | -$1.77 | — |