Head to head
Air Products and Chemicals, Inc. (APD)vsFreeport-McMoRan, Inc. (FCX)
Price & valuation
| Metric | APD | FCX |
|---|---|---|
| Price | $295.62 | $58.38 |
| Change | -0.56% | -0.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $314.87 | $72.28 |
| 52-week low | $229.11 | $35.15 |
| Volume | 900,421 | 17,121,771 |
Latest annual financials
| Metric | APD | FCX |
|---|---|---|
| Revenue | $12.04B | $25.19B |
| Net income | -$394.5M | — |
| EPS | -$1.77 | — |