Head to head
Aon plc Class A Ordinary Shares (Ireland) (AON)vsCitigroup, Inc. (C)
Price & valuation
| Metric | AON | C |
|---|---|---|
| Price | $352.33 | $132.25 |
| Change | -1.97% | -0.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,184,811 | 10,631,928 |
Latest annual financials
| Metric | AON | C |
|---|---|---|
| Revenue | $17.18B | $85.23B |
| Net income | $3.7B | $14.31B |
| EPS | $17.02 | $6.99 |