Head to head
Aon plc Class A Ordinary Shares (Ireland) (AON)vsBlackstone Inc. (BX)
Price & valuation
| Metric | AON | BX |
|---|---|---|
| Price | $352.33 | $122.82 |
| Change | -1.97% | -1.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,184,811 | 3,349,178 |
Latest annual financials
| Metric | AON | BX |
|---|---|---|
| Revenue | $17.18B | $14.45B |
| Net income | $3.7B | $3.02B |
| EPS | $17.02 | $3.87 |