Head to head
Aon plc Class A Ordinary Shares (Ireland) (AON)vsBerkshire Hathaway Inc. New (BRK-B)
Price & valuation
| Metric | AON | BRK-B |
|---|---|---|
| Price | $352.33 | $489.39 |
| Change | -1.97% | -0.05% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,184,811 | 3,165,847 |
Latest annual financials
| Metric | AON | BRK-B |
|---|---|---|
| Revenue | $17.18B | $247.24B |
| Net income | $3.7B | $66.97B |
| EPS | $17.02 | — |