Head to head
Aon plc Class A Ordinary Shares (Ireland) (AON)vsThe Bank of New York Mellon Corporation (BNY)
Price & valuation
| Metric | AON | BNY |
|---|---|---|
| Price | $352.33 | $160.39 |
| Change | -1.97% | +0.94% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,184,811 | 3,959,083 |
Latest annual financials
| Metric | AON | BNY |
|---|---|---|
| Revenue | $17.18B | $20.08B |
| Net income | $3.7B | $5.55B |
| EPS | $17.02 | $7.40 |