Head to head
Aon plc Class A Ordinary Shares (Ireland) (AON)vsBitMine Immersion Technologies, Inc. (BMNR)
Price & valuation
| Metric | AON | BMNR |
|---|---|---|
| Price | $352.33 | $17.74 |
| Change | -1.97% | +2.96% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,184,811 | 35,004,321 |
Latest annual financials
| Metric | AON | BMNR |
|---|---|---|
| Revenue | $17.18B | $6.1M |
| Net income | $3.7B | $348.58M |
| EPS | $17.02 | $13.39 |