Head to head
Arista Networks, Inc. (ANET)vsWestern Digital Corporation (WDC)
Price & valuation
| Metric | ANET | WDC |
|---|---|---|
| Price | $197.31 | $519.17 |
| Change | +3.57% | -5.36% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 20,191,254 | 7,899,406 |
Latest annual financials
| Metric | ANET | WDC |
|---|---|---|
| Revenue | $9.01B | $2.29B |
| Net income | $3.51B | $520M |
| EPS | $2.75 | $1.42 |