Head to head
Arista Networks, Inc. (ANET)vsPalantir Technologies Inc. - Class A (PLTR)
Price & valuation
| Metric | ANET | PLTR |
|---|---|---|
| Price | $197.31 | $158.43 |
| Change | +3.57% | -2.60% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 20,191,254 | 61,261,948 |
Latest annual financials
| Metric | ANET | PLTR |
|---|---|---|
| Revenue | $9.01B | $4.48B |
| Net income | $3.51B | $1.63B |
| EPS | $2.75 | $0.63 |