Head to head
Arista Networks, Inc. (ANET)vsIntel Corporation (INTC)
Price & valuation
| Metric | ANET | INTC |
|---|---|---|
| Price | $197.31 | $101.06 |
| Change | +3.57% | +0.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 20,191,254 | 84,200,472 |
Latest annual financials
| Metric | ANET | INTC |
|---|---|---|
| Revenue | $9.01B | $52.85B |
| Net income | $3.51B | -$267M |
| EPS | $2.75 | -$0.06 |