Head to head
Amazon.com, Inc. (AMZN)vsWayfair Inc. Class A (W)
Price & valuation
| Metric | AMZN | W |
|---|---|---|
| Price | $277.42 | $116.08 |
| Change | -2.32% | +29.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 69,522,809 | 13,523,585 |
Latest annual financials
| Metric | AMZN | W |
|---|---|---|
| Revenue | $716.92B | $12.46B |
| Net income | $77.67B | -$313M |
| EPS | $7.17 | -$2.44 |