Head to head
Amazon.com, Inc. (AMZN)vsTesla, Inc. (TSLA)
Price & valuation
| Metric | AMZN | TSLA |
|---|---|---|
| Price | $247.23 | $380.84 |
| Change | -1.06% | -2.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $278.56 | $498.83 |
| 52-week low | $196.00 | $297.82 |
| Volume | 40,074,717 | 29,958,144 |
Latest annual financials
| Metric | AMZN | TSLA |
|---|---|---|
| Revenue | $716.92B | $94.83B |
| Net income | $77.67B | $3.79B |
| EPS | $7.17 | $1.08 |