Head to head
Amazon.com, Inc. (AMZN)vsStarbucks Corporation (SBUX)
Price & valuation
| Metric | AMZN | SBUX |
|---|---|---|
| Price | $249.99 | $104.81 |
| Change | +1.12% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 30,630,782 | 6,007,032 |
Latest annual financials
| Metric | AMZN | SBUX |
|---|---|---|
| Revenue | $716.92B | $37.18B |
| Net income | $77.67B | $1.86B |
| EPS | $7.17 | — |