Head to head
Amazon.com, Inc. (AMZN)vsRollins, Inc. (ROL)
Price & valuation
| Metric | AMZN | ROL |
|---|---|---|
| Price | $233.66 | $39.44 |
| Change | -4.57% | -9.27% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 47,358,884 | 18,006,011 |
Latest annual financials
| Metric | AMZN | ROL |
|---|---|---|
| Revenue | $716.92B | $3.76B |
| Net income | $77.67B | $526.71M |
| EPS | $7.17 | $1.09 |