Head to head
Amazon.com, Inc. (AMZN)vsPDD Holdings Inc. - American Depositary Shares (PDD)
Price & valuation
| Metric | AMZN | PDD |
|---|---|---|
| Price | $232.11 | $82.66 |
| Change | -0.66% | -0.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $278.56 | — |
| 52-week low | $196.00 | — |
| Volume | 33,836,532 | 4,282,433 |
Latest annual financials
| Metric | AMZN | PDD |
|---|---|---|
| Revenue | $716.92B | — |
| Net income | $77.67B | — |
| EPS | $7.17 | — |