Head to head
Amazon.com, Inc. (AMZN)vsPenske Automotive Group, Inc. (PAG)
Price & valuation
| Metric | AMZN | PAG |
|---|---|---|
| Price | $244.85 | $214.57 |
| Change | -1.09% | +9.93% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 33,166,965 | 2,452,818 |
Latest annual financials
| Metric | AMZN | PAG |
|---|---|---|
| Revenue | $716.92B | $7.95B |
| Net income | $77.67B | $257.8M |
| EPS | $7.17 | $3.86 |