Head to head
Amazon.com, Inc. (AMZN)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | AMZN | MELI |
|---|---|---|
| Price | $247.23 | $1,813.91 |
| Change | -1.06% | -2.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $278.56 | $2,548.50 |
| 52-week low | $196.00 | $1,495.00 |
| Volume | 40,074,717 | 308,294 |
Latest annual financials
| Metric | AMZN | MELI |
|---|---|---|
| Revenue | $716.92B | $20.34B |
| Net income | $77.67B | $2B |
| EPS | $7.17 | $39.40 |