Head to head
Amazon.com, Inc. (AMZN)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | AMZN | MCD |
|---|---|---|
| Price | $247.23 | $267.71 |
| Change | -1.06% | -2.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $278.56 | $341.75 |
| 52-week low | $196.00 | $264.53 |
| Volume | 40,074,717 | 3,570,781 |
Latest annual financials
| Metric | AMZN | MCD |
|---|---|---|
| Revenue | $716.92B | $26.89B |
| Net income | $77.67B | $8.56B |
| EPS | $7.17 | $11.95 |