Head to head
Amazon.com, Inc. (AMZN)vsMarriott International - Class A (MAR)
Price & valuation
| Metric | AMZN | MAR |
|---|---|---|
| Price | $247.23 | $366.24 |
| Change | -1.06% | -1.32% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $278.56 | $410.98 |
| 52-week low | $196.00 | $253.76 |
| Volume | 40,074,717 | 1,811,270 |
Latest annual financials
| Metric | AMZN | MAR |
|---|---|---|
| Revenue | $716.92B | $26.19B |
| Net income | $77.67B | $2.6B |
| EPS | $7.17 | $9.51 |