Head to head
Amazon.com, Inc. (AMZN)vsLowe's Companies, Inc. (LOW)
Price & valuation
| Metric | AMZN | LOW |
|---|---|---|
| Price | $247.23 | $208.73 |
| Change | -1.06% | -3.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $278.56 | $293.06 |
| 52-week low | $196.00 | $203.40 |
| Volume | 40,074,717 | 2,869,356 |
Latest annual financials
| Metric | AMZN | LOW |
|---|---|---|
| Revenue | $716.92B | $86.29B |
| Net income | $77.67B | $6.65B |
| EPS | $7.17 | $11.85 |