Head to head
Amazon.com, Inc. (AMZN)vsJD.com, Inc. - American Depositary Shares (JD)
Price & valuation
| Metric | AMZN | JD |
|---|---|---|
| Price | $265.13 | $29.30 |
| Change | -0.80% | -7.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 30,364,977 | 31,973,597 |
Latest annual financials
| Metric | AMZN | JD |
|---|---|---|
| Revenue | $716.92B | — |
| Net income | $77.67B | — |
| EPS | $7.17 | — |