Head to head
Amazon.com, Inc. (AMZN)vsInternational Paper Company (IP)
Price & valuation
| Metric | AMZN | IP |
|---|---|---|
| Price | $232.11 | $42.16 |
| Change | -0.66% | +11.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 33,836,532 | 11,959,693 |
Latest annual financials
| Metric | AMZN | IP |
|---|---|---|
| Revenue | $716.92B | $5.26B |
| Net income | $77.67B | -$105M |
| EPS | $7.17 | -$0.24 |