Head to head
Amazon.com, Inc. (AMZN)vsHilton Worldwide Holdings Inc. (HLT)
Price & valuation
| Metric | AMZN | HLT |
|---|---|---|
| Price | $247.55 | $323.94 |
| Change | -0.98% | +0.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 25,711,227 | 1,284,838 |
Latest annual financials
| Metric | AMZN | HLT |
|---|---|---|
| Revenue | $716.92B | $12.04B |
| Net income | $77.67B | $1.46B |
| EPS | $7.17 | $6.12 |