Head to head
Amazon.com, Inc. (AMZN)vsGenuine Parts Company (GPC)
Price & valuation
| Metric | AMZN | GPC |
|---|---|---|
| Price | $247.55 | $119.12 |
| Change | -0.98% | -2.68% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 25,711,227 | 3,710,708 |
Latest annual financials
| Metric | AMZN | GPC |
|---|---|---|
| Revenue | $716.92B | $24.3B |
| Net income | $77.67B | $65.95M |
| EPS | $7.17 | $0.47 |