Head to head
Amazon.com, Inc. (AMZN)vsGameStop Corporation (GME)
Price & valuation
| Metric | AMZN | GME |
|---|---|---|
| Price | $284.02 | $19.06 |
| Change | +4.58% | -12.25% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 86,041,006 | 41,598,573 |
Latest annual financials
| Metric | AMZN | GME |
|---|---|---|
| Revenue | $716.92B | $3.63B |
| Net income | $77.67B | $418.4M |
| EPS | $7.17 | $0.77 |