Head to head
Amazon.com, Inc. (AMZN)vsGeneral Motors Company (GM)
Price & valuation
| Metric | AMZN | GM |
|---|---|---|
| Price | $249.99 | $75.80 |
| Change | +1.12% | -0.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 30,630,782 | 8,796,963 |
Latest annual financials
| Metric | AMZN | GM |
|---|---|---|
| Revenue | $716.92B | $167.97B |
| Net income | $77.67B | $2.7B |
| EPS | $7.17 | $3.27 |