Head to head
Amazon.com, Inc. (AMZN)vsFGI Industries Ltd. - Ordinary Shares (FGI)
Price & valuation
| Metric | AMZN | FGI |
|---|---|---|
| Price | $265.13 | $11.72 |
| Change | -0.80% | +147.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 30,364,977 | 101,519,124 |
Latest annual financials
| Metric | AMZN | FGI |
|---|---|---|
| Revenue | $716.92B | $130.53M |
| Net income | $77.67B | -$6.14M |
| EPS | $7.17 | -$3.20 |