Head to head
Amazon.com, Inc. (AMZN)vsFord Motor Company (F)
Price & valuation
| Metric | AMZN | F |
|---|---|---|
| Price | $249.99 | $13.99 |
| Change | +1.12% | -1.69% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 30,630,782 | 39,757,337 |
Latest annual financials
| Metric | AMZN | F |
|---|---|---|
| Revenue | $716.92B | $187.27B |
| Net income | $77.67B | — |
| EPS | $7.17 | -$2.06 |